No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Aircraft Operations | 02:52:33 | 06.06.2026 02:53:33 | 0 ms |
| current time | 06.06.2026 02:53:33 | ||
| Auctioneer | 02:53:08 | 06.06.2026 02:53:38 | 14 ms |
| Traffic Distribution | 02:53:18 | 06.06.2026 02:53:38 | 16 ms |
| Update users | 02:53:29 | 06.06.2026 02:53:39 | 1 ms |
| Run pending deletions | 02:53:20 | 06.06.2026 02:53:50 | 1 ms |
| Bank Transfers | 02:53:21 | 06.06.2026 02:53:51 | 1 ms |
| Clean Slot Matrices | 02:52:59 | 06.06.2026 02:53:59 | 83 ms |
| Mailer | 02:53:02 | 06.06.2026 02:54:02 | 1 ms |
| Handle messages | 02:53:32 | 06.06.2026 02:54:02 | 41 ms |
| Notification system | 02:53:22 | 06.06.2026 02:54:22 | 1 ms |
| Update contracts | 02:53:18 | 06.06.2026 02:55:18 | 1 ms |
| Clean up financial bookings | 02:51:23 | 06.06.2026 02:56:23 | 33 ms |
| Depreciation | 02:47:00 | 06.06.2026 02:57:00 | 39 ms |
| Finish business weeks | 02:52:19 | 06.06.2026 02:57:19 | 1 ms |
| Statistics | 02:47:54 | 06.06.2026 02:57:54 | 1 ms |
| Process aircraft trades | 01:58:09 | 06.06.2026 02:58:09 | 717 ms |
| Stock Trader | 02:43:16 | 06.06.2026 02:58:16 | 1 ms |
| Fraud Detection | 02:53:30 | 06.06.2026 02:58:30 | 1 ms |
| Miscellaneous updates | 02:43:36 | 06.06.2026 03:03:36 | 10 ms |
| IPO Handler | 02:40:04 | 06.06.2026 03:40:04 | 0 ms |
| Fetch fuel prices | 15:20:07 | 06.06.2026 15:20:07 | 1,388 ms |
| Daily update | 00:00:00 | 07.06.2026 00:00:00 | 26 ms |
| Process transport statistics | 00:00:00 | 08.06.2026 00:00:00 | 59 ms |
| Redefine stock market indices | 00:00:00 | 13.06.2026 00:00:00 | 6 ms |
| Starting Date | 2026-02-06 |
| Current Date | 2026-06-06 |
| start of time window | 2026-06-07 02:53 |
| end of time window | 2026-06-09 02:53 |
| next 10 traffic distributions |
Campo
/
USA
|
02:53:25 |
Bandar Seri Alam
/
Malaysia
|
02:53:25 | |
Szombathely
/
Hungary
|
02:53:27 | |
Bao'an
/
China
|
02:53:52 | |
Mount Hardman
/
Australia
|
02:53:59 | |
Tarbaj
/
Kenya
|
02:54:14 | |
São José
/
Brazil
|
02:54:25 | |
Manakara
/
Madagascar
|
02:54:29 | |
Spokane
/
USA
|
02:54:41 | |
Santa Rosa de Copán
/
Honduras
|
02:54:43 |