No airline yet?
Click here to found your new enterprise now!
| from Adelaide (ADL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2522 | 1234567 | 22:10 | 05:14 | 339 | China Eastern | ||
| from Akita (AXT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1872 | 1234567 | 08:00 | 09:50 | 32N | China Eastern | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 2688 | 1234567 | 14:09 | 20:24 | 32Q | China Eastern | ||
| from Alor Setar (AOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2646 | 1234567 | 02:01 | 05:14 | 32N | China Eastern | ||
| CES 2644 | 1234567 | 13:46 | 16:59 | 32N | China Eastern | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1990 | 1234567 | 14:21 | 04:59 | 339 | China Eastern | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 940 | 1234567 | 01:20 | 16:59 | 380 | China Eastern | ||
| CES 942 | 1234567 | 05:20 | 20:59 | 380 | China Eastern | ||
| CES 944 | 1234567 | 09:20 | 00:59 | 380 | China Eastern | ||
| CES 934 | 1234567 | 13:20 | 04:59 | 380 | China Eastern | ||
| CES 936 | 1234567 | 17:20 | 08:59 | 380 | China Eastern | ||
| CES 938 | 1234567 | 21:20 | 12:59 | 380 | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 2410 | 1234567 | 03:05 | 20:30 | 351 | China Eastern | ||
| CES 2412 | 1234567 | 12:05 | 05:29 | 351 | China Eastern | ||
| CES 1712 | 1234567 | 21:29 | 14:59 | 380 | China Eastern | ||
| to Shanghai Pu Dong (PVG) | |||||||
| CES 606 | 1234567 | 05:18 | 22:30 | 380 | China Eastern | ||
| CES 566 | 1234567 | 16:17 | 09:29 | 380 | China Eastern | ||
| from Anyang Hongqiqu (HQQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 2740 | 1234567 | 09:34 | 10:30 | 32N | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 2734 | 1234567 | 09:50 | 11:54 | 32N | China Eastern | ||
| to Shanghai Pu Dong (PVG) | |||||||
| CES 1276 | 1234567 | 20:00 | 21:25 | 32N | China Eastern | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2414 | 1234567 | 02:51 | 09:29 | 351 | China Eastern | ||
| from Bacolod (BCD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 1682 | 1234567 | 18:00 | 20:29 | 32N | China Eastern | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2512 | 1234567 | 12:37 | 16:20 | 32N | China Eastern | ||
| from Bandar Lampung (TKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2246 | 1234567 | 07:14 | 12:35 | 32N | China Eastern | ||
| from Kertajati (KJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2600 | 1234567 | 06:34 | 11:59 | 32N | China Eastern | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1810 | 1234567 | 11:59 | 17:10 | 333 | China Eastern | ||
| CES 1936 | 1234567 | 20:04 | 01:15 | 333 | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 2288 | 1234567 | 05:33 | 08:59 | 32Q | China Eastern | ||
| CES 2496 | 1234567 | 10:00 | 13:24 | 339 | China Eastern | ||
| CES 2556 | 1234567 | 13:55 | 17:19 | 339 | China Eastern | ||
| CES 2498 | 1234567 | 22:00 | 01:24 | 339 | China Eastern | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1324 | 1234567 | 00:07 | 05:19 | 333 | China Eastern | ||
| CES 1326 | 1234567 | 00:48 | 06:00 | 333 | China Eastern | ||
| CES 1328 | 1234567 | 04:07 | 09:19 | 333 | China Eastern | ||
| CES 1330 | 1234567 | 06:07 | 11:19 | 333 | China Eastern | ||
| CES 1710 | 1234567 | 08:03 | 13:15 | 333 | China Eastern | ||
| CES 1332 | 1234567 | 08:07 | 13:19 | 333 | China Eastern | ||
| CES 1862 | 1234567 | 12:02 | 17:14 | 333 | China Eastern | ||
| CES 1918 | 1234567 | 16:02 | 21:14 | 333 | China Eastern | ||
| CES 1960 | 1234567 | 18:02 | 23:14 | 333 | China Eastern | ||
| CES 1322 | 1234567 | 20:02 | 01:14 | 333 | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 1616 | 1234567 | 01:45 | 05:09 | 339 | China Eastern | ||
| CES 2550 | 1234567 | 06:35 | 09:59 | 339 | China Eastern | ||
| CES 2036 | 1234567 | 06:55 | 10:19 | 339 | China Eastern | ||
| CES 1614 | 1234567 | 09:58 | 13:20 | 333 | China Eastern | ||
| CES 2276 | 1234567 | 12:32 | 15:59 | 32Q | China Eastern | ||
| CES 2040 | 1234567 | 15:20 | 18:44 | 339 | China Eastern | ||
| CES 2552 | 1234567 | 18:20 | 21:44 | 339 | China Eastern | ||
| CES 2548 | 1234567 | 21:55 | 01:19 | 339 | China Eastern | ||
| to Shanghai Pu Dong (PVG) | |||||||
| CES 614 | 1234567 | 00:38 | 05:14 | 380 | China Eastern | ||
| CES 1290 | 1234567 | 04:23 | 09:10 | 333 | China Eastern | ||
| CES 622 | 1234567 | 05:43 | 10:30 | 333 | China Eastern | ||
| CES 626 | 1234567 | 08:43 | 13:30 | 333 | China Eastern | ||
| CES 616 | 1234567 | 11:43 | 16:30 | 333 | China Eastern | ||
| CES 1288 | 1234567 | 14:14 | 18:59 | 333 | China Eastern | ||
| CES 620 | 1234567 | 16:12 | 20:59 | 333 | China Eastern | ||
| CES 624 | 1234567 | 19:58 | 00:45 | 333 | China Eastern | ||
| from Baoshan (BSD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 2234 | 1234567 | 16:33 | 19:40 | 32Q | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 1456 | 1234567 | 10:17 | 12:25 | 32N | China Eastern | ||
| CES 2342 | 1234567 | 15:57 | 18:05 | 32N | China Eastern | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1218 | 1234567 | 03:54 | 04:59 | 32N | China Eastern | ||
| CES 1122 | 1234567 | 12:54 | 13:59 | 32N | China Eastern | ||
| from Batam (BTH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2484 | 1234567 | 10:24 | 14:59 | 32N | China Eastern | ||
| from Bayannur (RLK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1120 | 1234567 | 08:21 | 09:40 | 32N | China Eastern | ||
| CES 1784 | 1234567 | 18:26 | 19:45 | 32N | China Eastern | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Daxing (PKX) | |||||||
| CES 1266 | 1234567 | 14:03 | 16:59 | 32N | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 1464 | 1234567 | 03:32 | 04:30 | 32N | China Eastern | ||
| CES 1462 | 1234567 | 14:27 | 15:25 | 32N | China Eastern | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guangzhou (CAN) | |||||||
| CES 2510 | 1234567 | 02:28 | 05:04 | 339 | China Eastern | ||
| to Shanghai Pu Dong (PVG) | |||||||
| CES 686 | 1234567 | 02:12 | 03:54 | 333 | China Eastern | ||
| CES 20 | 1234567 | 03:53 | 05:35 | 333 | China Eastern | ||
| CES 266 | 1234567 | 04:12 | 05:54 | 333 | China Eastern | ||
| CES 674 | 1234567 | 05:12 | 06:54 | 333 | China Eastern | ||
| CES 262 | 1234567 | 07:12 | 08:54 | 333 | China Eastern | ||
| CES 680 | 1234567 | 09:12 | 10:54 | 333 | China Eastern | ||
| CES 2 | 1234567 | 11:12 | 12:54 | 333 | China Eastern | ||
| CES 676 | 1234567 | 12:12 | 13:54 | 333 | China Eastern | ||
| CES 264 | 1234567 | 14:12 | 15:54 | 333 | China Eastern | ||
| CES 682 | 1234567 | 16:12 | 17:54 | 333 | China Eastern | ||
| CES 14 | 1234567 | 18:12 | 19:54 | 333 | China Eastern | ||
| CES 678 | 1234567 | 19:10 | 20:52 | 333 | China Eastern | ||
| CES 26 | 1234567 | 22:12 | 23:54 | 333 | China Eastern | ||
| CES 684 | 1234567 | 23:12 | 00:54 | 333 | China Eastern | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Akita (AXT) | |||||||
| CES 1871 | 1234567 | 03:15 | 07:05 | 32N | China Eastern | ||
| to Almaty (ALA) | |||||||
| CES 2687 | 1234567 | 10:44 | 13:00 | 32Q | China Eastern | ||
| to Amman (AMM) | |||||||
| CES 1989 | 1234567 | 07:50 | 10:28 | 339 | China Eastern | ||
| to Amsterdam (AMS) | |||||||
| CES 943 | 1234567 | 03:10 | 04:54 | 380 | China Eastern | ||
| CES 933 | 1234567 | 07:10 | 08:55 | 380 | China Eastern | ||
| CES 935 | 1234567 | 11:10 | 12:55 | 380 | China Eastern | ||
| CES 937 | 1234567 | 15:10 | 16:55 | 380 | China Eastern | ||
| CES 939 | 1234567 | 19:10 | 20:55 | 380 | China Eastern | ||
| CES 941 | 1234567 | 23:10 | 00:55 | 380 | China Eastern | ||
| to Anyang Hongqiqu (HQQ) | |||||||
| CES 2739 | 1234567 | 07:45 | 08:41 | 32N | China Eastern | ||
| to Bangkok (DMK) | |||||||
| CES 1809 | 1234567 | 07:10 | 10:21 | 333 | China Eastern | ||
| CES 1935 | 1234567 | 15:15 | 18:26 | 333 | China Eastern | ||
| to Bangkok (BKK) | |||||||
| CES 1331 | 1234567 | 01:10 | 04:22 | 333 | China Eastern | ||
| CES 1709 | 1234567 | 03:10 | 06:22 | 333 | China Eastern | ||
| CES 1861 | 1234567 | 07:10 | 10:22 | 333 | China Eastern | ||
| CES 1917 | 1234567 | 11:10 | 14:22 | 333 | China Eastern | ||
| CES 1959 | 1234567 | 13:10 | 16:22 | 333 | China Eastern | ||
| CES 1321 | 1234567 | 15:10 | 18:22 | 333 | China Eastern | ||
| CES 1323 | 1234567 | 17:10 | 20:22 | 333 | China Eastern | ||
| CES 1325 | 1234567 | 19:10 | 22:22 | 333 | China Eastern | ||
| CES 1327 | 1234567 | 21:15 | 00:24 | 333 | China Eastern | ||
| CES 1329 | 1234567 | 23:10 | 02:22 | 333 | China Eastern | ||
| to Baoshan (BSD) | |||||||
| CES 2233 | 1234567 | 12:30 | 15:37 | 32Q | China Eastern | ||
| to Baotou (BAV) | |||||||
| CES 1121 | 1234567 | 10:59 | 12:04 | 32N | China Eastern | ||
| CES 1217 | 1234567 | 23:20 | 00:25 | 32N | China Eastern | ||
| to Bayannur (RLK) | |||||||
| CES 1119 | 1234567 | 04:00 | 05:19 | 32N | China Eastern | ||
| CES 1783 | 1234567 | 16:15 | 17:34 | 32N | China Eastern | ||
| to Beihai (BHY) | |||||||
| CES 1265 | 1234567 | 10:20 | 13:16 | 32N | China Eastern | ||
| to Berlin (BER) | |||||||
| CES 1817 | 1234567 | 11:24 | 13:20 | 339 | China Eastern | ||
| to Brisbane (BNE) | |||||||
| CES 1415 | 1234567 | 17:05 | 04:40 | 380 | China Eastern | ||
| to Busan (PUS) | |||||||
| CES 2109 | 1234567 | 04:05 | 06:54 | 333 | China Eastern | ||
| CES 2119 | 1234567 | 07:59 | 10:48 | 333 | China Eastern | ||
| CES 1877 | 1234567 | 18:30 | 21:19 | 333 | China Eastern | ||
| CES 2117 | 1234567 | 23:59 | 02:48 | 333 | China Eastern | ||
| to Cairo (CAI) | |||||||
| CES 1445 | 1234567 | 07:15 | 10:26 | 339 | China Eastern | ||
| to Changde (CGD) | |||||||
| CES 1245 | 1234567 | 04:10 | 06:05 | 32N | China Eastern | ||
| to Chengdu (TFU) | |||||||
| CES 869 | 1234567 | 00:30 | 02:39 | 333 | China Eastern | ||
| CES 875 | 1234567 | 06:34 | 08:43 | 333 | China Eastern | ||
| CES 881 | 1234567 | 12:30 | 14:39 | 333 | China Eastern | ||
| CES 863 | 1234567 | 18:30 | 20:39 | 333 | China Eastern | ||
| to Chicago O'Hare (ORD) | |||||||
| CES 985 | 1234567 | 15:35 | 13:40 | 380 | China Eastern | ||
| to Chongqing (CKG) | |||||||
| CES 877 | 1234567 | 01:00 | 03:03 | 333 | China Eastern | ||
| CES 859 | 1234567 | 07:00 | 09:03 | 333 | China Eastern | ||
| CES 865 | 1234567 | 13:00 | 15:03 | 333 | China Eastern | ||
| CES 871 | 1234567 | 19:00 | 21:03 | 333 | China Eastern | ||
| to Dali City (DLU) | |||||||
| CES 1237 | 1234567 | 22:10 | 01:08 | 32N | China Eastern | ||
| to Dalian (DLC) | |||||||
| CES 1043 | 1234567 | 07:15 | 08:12 | 32Q | China Eastern | ||
| CES 1037 | 1234567 | 11:15 | 12:12 | 32Q | China Eastern | ||
| CES 1151 | 1234567 | 13:15 | 14:12 | 32Q | China Eastern | ||
| CES 1039 | 1234567 | 15:15 | 16:12 | 32Q | China Eastern | ||
| CES 1153 | 1234567 | 17:15 | 18:12 | 32Q | China Eastern | ||
| CES 1041 | 1234567 | 19:15 | 20:12 | 32Q | China Eastern | ||
| CES 1155 | 1234567 | 21:15 | 22:12 | 32Q | China Eastern | ||
| to Daqing Sartu (DQA) | |||||||
| CES 1787 | 1234567 | 02:15 | 03:56 | 32N | China Eastern | ||
| CES 1789 | 1234567 | 07:40 | 09:21 | 32N | China Eastern | ||
| CES 1103 | 1234567 | 11:25 | 13:06 | 32Q | China Eastern | ||
| CES 1791 | 1234567 | 16:15 | 17:56 | 32N | China Eastern | ||
| CES 1785 | 1234567 | 20:59 | 22:40 | 32N | China Eastern | ||
| to Doha (DOH) | |||||||
| CES 1633 | 1234567 | 07:30 | 10:04 | 339 | China Eastern | ||
| to Dongying (DOY) | |||||||
| CES 1131 | 1234567 | 19:35 | 20:22 | 32N | China Eastern | ||
| to Dubai (DXB) | |||||||
| CES 1065 | 1234567 | 07:15 | 10:04 | 380 | China Eastern | ||
| to Dusseldorf (DUS) | |||||||
| CES 1813 | 1234567 | 07:05 | 09:25 | 339 | China Eastern | ||
| to Frankfurt (FRA) | |||||||
| CES 1421 | 1234567 | 07:30 | 09:31 | 380 | China Eastern | ||
| CES 1811 | 1234567 | 13:30 | 15:50 | 339 | China Eastern | ||
| to Fukuoka (FUK) | |||||||
| CES 1839 | 1234567 | 07:40 | 10:44 | 339 | China Eastern | ||
| CES 1841 | 1234567 | 15:30 | 18:34 | 339 | China Eastern | ||
| to Fuyang (FUG) | |||||||
| CES 1777 | 1234567 | 06:54 | 08:12 | 32N | China Eastern | ||
| to Fuzhou (FOC) | |||||||
| CES 2165 | 1234567 | 23:59 | 02:14 | 32Q | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| CES 1915 | 1234567 | 01:00 | 03:30 | 333 | China Eastern | ||
| CES 1933 | 1234567 | 03:00 | 05:30 | 333 | China Eastern | ||
| CES 1957 | 1234567 | 05:00 | 07:30 | 333 | China Eastern | ||
| CES 1295 | 1234567 | 07:00 | 09:30 | 333 | China Eastern | ||
| CES 1297 | 1234567 | 09:00 | 11:30 | 333 | China Eastern | ||
| CES 1299 | 1234567 | 11:00 | 13:30 | 333 | China Eastern | ||
| CES 1301 | 1234567 | 13:00 | 15:30 | 333 | China Eastern | ||
| CES 1303 | 1234567 | 15:00 | 17:30 | 333 | China Eastern | ||
| CES 1305 | 1234567 | 17:00 | 19:30 | 333 | China Eastern | ||
| CES 1307 | 1234567 | 19:00 | 21:30 | 333 | China Eastern | ||
| CES 1807 | 1234567 | 21:00 | 23:30 | 333 | China Eastern | ||
| CES 1859 | 1234567 | 23:00 | 01:30 | 333 | China Eastern | ||
| to Guilin (KWL) | |||||||
| CES 1099 | 1234567 | 07:40 | 10:06 | 32Q | China Eastern | ||
| to Guiyang (KWE) | |||||||
| CES 1097 | 1234567 | 13:30 | 15:56 | 32Q | China Eastern | ||
| CES 1083 | 1234567 | 23:35 | 02:01 | 32Q | China Eastern | ||
| to Gwangju (KWJ) | |||||||
| CES 1797 | 1234567 | 01:10 | 03:49 | 32N | China Eastern | ||
| CES 1779 | 1234567 | 11:25 | 14:04 | 32N | China Eastern | ||
| to Haikou (HAK) | |||||||
| CES 2133 | 1234567 | 07:20 | 10:22 | 333 | China Eastern | ||
| to Hailar (HLD) | |||||||
| CES 1145 | 1234567 | 06:59 | 08:43 | 32N | China Eastern | ||
| to Hamburg (HAM) | |||||||
| CES 1815 | 1234567 | 11:10 | 13:18 | 339 | China Eastern | ||
| to Handan (HDG) | |||||||
| CES 1795 | 1234567 | 21:35 | 22:27 | 32N | China Eastern | ||
| to Hangzhou (HGH) | |||||||
| CES 903 | 1234567 | 01:10 | 02:51 | 333 | China Eastern | ||
| CES 2189 | 1234567 | 02:10 | 03:53 | 32Q | China Eastern | ||
| CES 2177 | 1234567 | 04:10 | 05:53 | 32Q | China Eastern | ||
| CES 2191 | 1234567 | 06:10 | 07:53 | 32Q | China Eastern | ||
| CES 883 | 1234567 | 07:10 | 08:51 | 333 | China Eastern | ||
| CES 2199 | 1234567 | 08:10 | 09:53 | 32Q | China Eastern | ||
| CES 2195 | 1234567 | 10:10 | 11:53 | 32Q | China Eastern | ||
| CES 2193 | 1234567 | 12:10 | 13:53 | 32Q | China Eastern | ||
| CES 891 | 1234567 | 13:10 | 14:51 | 333 | China Eastern | ||
| CES 2201 | 1234567 | 14:10 | 15:53 | 32Q | China Eastern | ||
| CES 2171 | 1234567 | 16:10 | 17:53 | 32Q | China Eastern | ||
| CES 2197 | 1234567 | 18:10 | 19:53 | 32Q | China Eastern | ||
| CES 897 | 1234567 | 19:10 | 20:51 | 333 | China Eastern | ||
| CES 2203 | 1234567 | 20:10 | 21:53 | 32Q | China Eastern | ||
| CES 2181 | 1234567 | 22:10 | 23:53 | 32Q | China Eastern | ||
| to Hanoi (HAN) | |||||||
| CES 2223 | 1234567 | 11:35 | 13:42 | 32Q | China Eastern | ||
| CES 2217 | 1234567 | 18:00 | 20:07 | 32Q | China Eastern | ||
| CES 2219 | 1234567 | 23:54 | 01:57 | 32Q | China Eastern | ||
| to Harbin (HRB) | |||||||
| CES 1009 | 1234567 | 01:30 | 03:10 | 32Q | China Eastern | ||
| CES 1011 | 1234567 | 03:30 | 05:10 | 32Q | China Eastern | ||
| CES 1013 | 1234567 | 05:35 | 07:13 | 32Q | China Eastern | ||
| CES 1015 | 1234567 | 07:30 | 09:10 | 32Q | China Eastern | ||
| CES 1017 | 1234567 | 09:30 | 11:10 | 32Q | China Eastern | ||
| CES 1019 | 1234567 | 11:30 | 13:10 | 32Q | China Eastern | ||
| CES 1021 | 1234567 | 13:30 | 15:10 | 32Q | China Eastern | ||
| CES 1023 | 1234567 | 15:30 | 17:10 | 32Q | China Eastern | ||
| CES 1025 | 1234567 | 17:30 | 19:10 | 32Q | China Eastern | ||
| CES 857 | 1234567 | 21:30 | 23:10 | 32Q | China Eastern | ||
| CES 1007 | 1234567 | 23:30 | 01:10 | 32Q | China Eastern | ||
| to Hefei (HFE) | |||||||
| CES 1775 | 1234567 | 01:40 | 03:05 | 32N | China Eastern | ||
| CES 2231 | 1234567 | 04:45 | 06:10 | 32Q | China Eastern | ||
| CES 1767 | 1234567 | 07:05 | 08:30 | 32N | China Eastern | ||
| CES 1769 | 1234567 | 12:00 | 13:25 | 32N | China Eastern | ||
| CES 1771 | 1234567 | 16:55 | 18:20 | 32N | China Eastern | ||
| CES 1773 | 1234567 | 21:50 | 23:15 | 32N | China Eastern | ||
| to Heze Mudan (HZA) | |||||||
| CES 1333 | 1234567 | 12:25 | 13:24 | 32N | China Eastern | ||
| CES 1133 | 1234567 | 23:05 | 00:04 | 32N | China Eastern | ||
| to Hiroshima (HIJ) | |||||||
| CES 1869 | 1234567 | 11:45 | 15:02 | 32N | China Eastern | ||
| to Ho Chi Minh City (SGN) | |||||||
| CES 2135 | 1234567 | 19:20 | 22:37 | 333 | China Eastern | ||
| to Hohhot (HET) | |||||||
| CES 1109 | 1234567 | 03:59 | 04:54 | 32N | China Eastern | ||
| CES 1111 | 1234567 | 11:59 | 12:54 | 32N | China Eastern | ||
| CES 1113 | 1234567 | 15:59 | 16:54 | 32N | China Eastern | ||
| CES 1115 | 1234567 | 19:59 | 20:54 | 32N | China Eastern | ||
| to Hong Kong International (HKG) | |||||||
| CES 895 | 1234567 | 01:20 | 03:59 | 333 | China Eastern | ||
| CES 901 | 1234567 | 07:20 | 09:59 | 333 | China Eastern | ||
| CES 907 | 1234567 | 13:20 | 15:59 | 333 | China Eastern | ||
| CES 889 | 1234567 | 19:25 | 22:04 | 333 | China Eastern | ||
| to Hotan (HTN) | |||||||
| CES 2681 | 1234567 | 06:54 | 11:06 | 32Q | China Eastern | ||
| CES 1193 | 1234567 | 19:45 | 23:57 | 32Q | China Eastern | ||
| to Istanbul New (IST) | |||||||
| CES 1433 | 1234567 | 03:30 | 06:09 | 339 | China Eastern | ||
| CES 1423 | 1234567 | 07:30 | 10:09 | 339 | China Eastern | ||
| CES 1425 | 1234567 | 11:30 | 14:09 | 339 | China Eastern | ||
| CES 1427 | 1234567 | 15:30 | 18:09 | 339 | China Eastern | ||
| CES 1429 | 1234567 | 19:30 | 22:09 | 339 | China Eastern | ||
| CES 1431 | 1234567 | 23:30 | 02:09 | 339 | China Eastern | ||
| to Jakarta (CGK) | |||||||
| CES 1063 | 1234567 | 12:00 | 17:06 | 380 | China Eastern | ||
| to Jeju (CJU) | |||||||
| CES 2111 | 1234567 | 18:25 | 21:10 | 32N | China Eastern | ||
| to Jiamusi (JMU) | |||||||
| CES 1169 | 1234567 | 00:35 | 02:40 | 32N | China Eastern | ||
| CES 1105 | 1234567 | 16:59 | 19:04 | 32Q | China Eastern | ||
| to Jinan (TNA) | |||||||
| CES 873 | 1234567 | 02:05 | 02:51 | 333 | China Eastern | ||
| CES 1231 | 1234567 | 06:00 | 06:46 | 32N | China Eastern | ||
| CES 1849 | 123456_ | 06:59 | 07:45 | 339 | China Eastern | ||
| CES 1849 | ______7 | 06:59 | 07:46 | 32Q | China Eastern | ||
| CES 879 | 1234567 | 08:05 | 08:51 | 333 | China Eastern | ||
| CES 1825 | 1234567 | 12:00 | 12:47 | 32Q | China Eastern | ||
| CES 861 | 1234567 | 14:05 | 14:51 | 333 | China Eastern | ||
| CES 867 | 1234567 | 20:05 | 20:51 | 333 | China Eastern | ||
| CES 1843 | 1234567 | 23:05 | 23:51 | 339 | China Eastern | ||
| to Jingzhou Shashi (SHS) | |||||||
| CES 1353 | 1234567 | 16:50 | 18:33 | 32N | China Eastern | ||
| to Jining (JNG) | |||||||
| CES 1821 | 1234567 | 01:15 | 02:11 | 32Q | China Eastern | ||
| CES 1141 | 1234567 | 11:10 | 12:06 | 32N | China Eastern | ||
| CES 1341 | 1234567 | 16:30 | 17:26 | 32N | China Eastern | ||
| to Jixi (JXA) | |||||||
| CES 1165 | 1234567 | 06:49 | 08:52 | 32N | China Eastern | ||
| CES 1149 | 1234567 | 17:54 | 19:55 | 32N | China Eastern | ||
| to Kagoshima (KOJ) | |||||||
| CES 1867 | 1234567 | 03:05 | 06:21 | 32N | China Eastern | ||
| to Kaohsiung (KHH) | |||||||
| CES 2155 | 1234567 | 14:20 | 17:02 | 32Q | China Eastern | ||
| to Kashi (KHG) | |||||||
| CES 2683 | 1234567 | 00:40 | 05:10 | 32Q | China Eastern | ||
| to Kuala Lumpur (KUL) | |||||||
| CES 1819 | 1234567 | 07:15 | 12:43 | 339 | China Eastern | ||
| CES 1823 | 1234567 | 17:20 | 22:45 | 339 | China Eastern | ||
| to Kumamoto (KMJ) | |||||||
| CES 1873 | 1234567 | 10:59 | 14:10 | 32N | China Eastern | ||
| CES 1875 | 1234567 | 17:20 | 20:31 | 32N | China Eastern | ||
| to Kunming (KMG) | |||||||
| CES 1207 | 1234567 | 01:25 | 04:15 | 32Q | China Eastern | ||
| CES 887 | 1234567 | 06:59 | 09:49 | 32Q | China Eastern | ||
| CES 1205 | 1234567 | 13:05 | 15:55 | 32Q | China Eastern | ||
| CES 1203 | 1234567 | 19:10 | 22:00 | 32Q | China Eastern | ||
| CES 2221 | 1234567 | 22:00 | 00:50 | 32Q | China Eastern | ||
| to Kuwait (KWI) | |||||||
| CES 1631 | 1234567 | 07:30 | 10:10 | 339 | China Eastern | ||
| to Lanzhou (LHW) | |||||||
| CES 1077 | 1234567 | 04:15 | 06:03 | 32Q | China Eastern | ||
| CES 1079 | 1234567 | 07:25 | 09:13 | 32Q | China Eastern | ||
| CES 1073 | 1234567 | 11:25 | 13:13 | 32Q | China Eastern | ||
| CES 1081 | 1234567 | 15:25 | 17:13 | 32Q | China Eastern | ||
| CES 1075 | 1234567 | 19:25 | 21:13 | 32Q | China Eastern | ||
| to Linyi (LYI) | |||||||
| CES 1343 | 1234567 | 06:54 | 07:57 | 32N | China Eastern | ||
| CES 1143 | 1234567 | 14:59 | 16:02 | 32N | China Eastern | ||
| to Liupanshui (LPF) | |||||||
| CES 1259 | 1234567 | 12:15 | 14:45 | 32N | China Eastern | ||
| to Liuzhou (LZH) | |||||||
| CES 1263 | 1234567 | 03:05 | 05:40 | 32N | China Eastern | ||
| to London Heathrow (LHR) | |||||||
| CES 1401 | 1234567 | 07:35 | 09:00 | 380 | China Eastern | ||
| CES 1403 | 1234567 | 11:15 | 12:40 | 380 | China Eastern | ||
| CES 1399 | 1234567 | 15:30 | 16:45 | 380 | China Eastern | ||
| CES 1405 | 1234567 | 19:25 | 20:50 | 380 | China Eastern | ||
| to Los Angeles (LAX) | |||||||
| CES 1413 | 1234567 | 22:59 | 18:30 | 380 | China Eastern | ||
| to Luoyang (LYA) | |||||||
| CES 2745 | 1234567 | 00:59 | 02:10 | 32N | China Eastern | ||
| CES 2743 | 1234567 | 16:15 | 17:26 | 32N | China Eastern | ||
| to Lvliang (LLV) | |||||||
