No airline yet?
Click here to found your new enterprise now!
| 2026-04-01 13:48 | Finnair has opened a new station at Bangkok. |
| 2026-03-02 13:29 | Cathay Pacific Airlines has opened a new station at Bangkok. |
| 2026-02-24 10:52 | IndiGo has opened a new station at Bangkok. |
| 2026-02-24 10:49 | IndiGo has opened a new station at Bangkok. |
| 2026-02-23 17:12 | KLM Royal Dutch Airlines has opened a new station at Bangkok. |
| 2026-02-19 06:31 | Korean Air has opened a new station at Bangkok. |
| 2026-02-14 12:08 | Singapore Airlines has opened a new station at Bangkok. |
| 2026-02-14 12:00 | Singapore Airlines has opened a new station at Bangkok. |
| 2026-02-13 08:32 | SriLankan Airlines has opened a new station at Bangkok. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bangkok Don Muang | DMK | VTBD | 3,700 m | Large airport |
|
|
| Bangkok Suvarnabhumi | BKK | VTBS | 4,000 m | Very large airport |
|
|
| Buri Ram | BFV | VTUO | 2,100 m | Farm track |
|
|
| Chiang Mai | CNX | VTCC | 3,400 m | Medium sized airport |
|
|
| Chiang Rai | CEI | VTCT | 3,000 m | Regional airport |
|
|
| Chumphon | CJM | VTSE | 2,100 m | Farm track |
|
|
| Hat Yai | HDY | VTSS | 3,050 m | Small airport |
|
|
| Hua Hin | HHQ | VTPH | 2,100 m | Farm track |
|
|
| Khon Kaen | KKC | VTUK | 3,050 m | Regional airport |
|
|
| Ko Samui | USM | VTSM | 2,100 m | Small airport |
|
|
| Krabi | KBV | VTSG | 3,002 m | Village airport |
|
|
| Lampang | LPT | VTCL | 1,975 m | Farm track |
|
|
| Loei | LOE | VTUL | 2,100 m | Farm track |
|
|
| Mae Hong Son | HGN | VTCH | 2,000 m | Village airport |
|
|
| Mae Sot | MAQ | VTPM | 1,499 m | Farm track |
|
|
| Nakhon Phanom | KOP | VTUW | 2,499 m | Farm track |
|
|
| Nakhon Ratchasima | NAK | VTUQ | 2,100 m | Farm track |
|
|
| Nakhon Si Thammarat | NST | VTSF | 2,100 m | Farm track |
|
|
| Nan | NNT | VTCN | 2,075 m | Farm track |
|
|
| Narathiwat | NAW | VTSC | 2,500 m | Farm track |
|
|
| Pai | PYY | VTCI | 1,000 m | Farm track |
|
|
| Phetchabun | PHY | VTPB | 2,100 m | Farm track |
|
|
| Phitsanulok | PHS | VTPP | 3,000 m | Regional airport |
|
|
| Phrae | PRH | VTCP | 1,499 m | Farm track |
|
|
| Phuket | HKT | VTSP | 2,999 m | Medium sized airport |
|
|
| Ranong | UNN | VTSR | 2,000 m | Farm track |
|
|
| Roi Et | ROI | VTUV | 2,100 m | Farm track |
|
|
| Sakon Nakhon | SNO | VTUI | 2,599 m | Farm track |
|
|
| Sukhothai | THS | VTPO | 2,100 m | Farm track |
|
|
| Surat Thani | URT | VTSB | 2,999 m | Village airport |
|
|
| Surin | PXR | VTUJ | 1,540 m | Farm track |
|
|
| Trang | TST | VTST | 2,320 m | Farm track |
|
|
| Trat | TDX | VTBO | 1,800 m | Farm track |
|
|
| Ubon Ratchathani | UBP | VTUU | 3,000 m | Regional airport |
|
|
| Udon Thani | UTH | VTUD | 3,047 m | Regional airport |
|
|
| Utapao | UTP | VTBU | 3,504 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |